+GF+
George Fischer Signet
Home Sitemap About Us Deutsch
What's New   Applications   Products   Engineering Info   Sales   Support  
Engineering Info
 
K factors

 

SCH 40S STAINLESS STEEL PIPE PER ANSI B36.19
  K factor K factor
Pipe size (inches) U.S. GAL LITER
1/2 873.030 230.6552
3/4 515.410 136.1717
1 266.170 70.3223
1 1/4  148.840 39.3236
1 1/2  107.9800 28.5284
2 64.8080 17.1223
2 1/2  44.6850 11.8058
3 28.5790 7.5506
4 16.3020 4.3070
5 10.2370 2.7046
6 7.0057 1.8509
8 3.9641 1.0473
10 2.4690 0.6523
12 1.6894 0.4463

 

3401 Aerojet Avenue, El Monte, CA 91731-2882, U.S.A. © 2004 Georg Fischer Signet LLC
  • For Sales, click HERE
  • For Technical Service and Support, click HERE